Bank Account name (please be exact)/Beneficiary | : | RPL 010 BLU UNP DKu Kontrak Kerja BLU |
Bank name | : | Bank Tabungan Negara (BTN) |
Branch | : | Padang |
Bank Account | : | 00000105-01-30-000087-7 |
Bank Swift | : | BTANIDJA |
Country | : | Indonesia |
Cell Phone | : | 0 |
Registration PSTRS 2019
Presenters
INDONESIAN | ||
---|---|---|
Indonesian presenter | : | IDR 2.500.000 |
Indonesian Participant | : | IDR 1.000.000 |
INTERNATIONAL | ||
International presenter | : | USD 300 |
International Participant | : | USD 200 |
Additional Paper | : | IDR 1.650.000 |
CO Author (Presenter) | : | IDR 1.000.000 |
Fees include for Proceeding Scopus Indexed
All registration and payment slip upload to be made through the website.
The selected manuscript will be published in International Journal of GEOMATE, Journal indexed by Scopus & Web of Science